Usage Statistics: www.martnet.com

Summary Period: July 2016
Generated 01-Aug-2016 08:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 130691
Total Files 106012
Total Pages 85435
Total Visits 23535
Total kB Files 5155025
Total kB In 0
Total kB Out 0
Total Unique Sites 6934
Total Unique URLs 3685
Total Unique Referrers 9496
Total Unique User Agents 1470
. Avg Max
Hits per Hour 175 22549
Hits per Day 4215 25582
Files per Day 3419 15637
Pages per Day 2755 23961
Sites per Day 223 671
Visits per Day 759 2711
kB Files per Day 166291 633371
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.12% 106012
Code 206 - Partial Content 0.03% 39
Code 300 - Multiple Choices 0.13% 164
Code 301 - Moved Permanently 0.74% 972
Code 302 - Found 1.42% 1860
Code 304 - Not Modified 4.56% 5964
Code 400 - Bad Request 7.36% 9622
Code 401 - Unauthorized 0.34% 443
Code 403 - Forbidden 0.05% 60
Code 404 - Not Found 3.32% 4341
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.78% 1019
Code 500 - Internal Server Error 0.14% 184
Code 501 - Not Implemented 0.01% 10

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4237 3.24% 2799 2.64% 2240 2.62% 774 3.29% 588 8.48% 137902 2.68% 0 0.00% 0 0.00%
2 3208 2.45% 2111 1.99% 1582 1.85% 683 2.90% 487 7.02% 633371 12.29% 0 0.00% 0 0.00%
3 2330 1.78% 1934 1.82% 1666 1.95% 785 3.34% 541 7.80% 80174 1.56% 0 0.00% 0 0.00%
4 2118 1.62% 1915 1.81% 1629 1.91% 767 3.26% 523 7.54% 106837 2.07% 0 0.00% 0 0.00%
5 3344 2.56% 3032 2.86% 1962 2.30% 641 2.72% 560 8.08% 107869 2.09% 0 0.00% 0 0.00%
6 3837 2.94% 3523 3.32% 2171 2.54% 739 3.14% 569 8.21% 75343 1.46% 0 0.00% 0 0.00%
7 25582 19.57% 15637 14.75% 23961 28.05% 2711 11.52% 570 8.22% 191281 3.71% 0 0.00% 0 0.00%
8 3856 2.95% 3481 3.28% 1990 2.33% 757 3.22% 560 8.08% 102588 1.99% 0 0.00% 0 0.00%
9 3276 2.51% 3068 2.89% 1446 1.69% 706 3.00% 547 7.89% 50408 0.98% 0 0.00% 0 0.00%
10 4690 3.59% 4375 4.13% 2909 3.40% 675 2.87% 594 8.57% 55517 1.08% 0 0.00% 0 0.00%
11 3808 2.91% 3290 3.10% 1996 2.34% 842 3.58% 598 8.62% 405312 7.86% 0 0.00% 0 0.00%
12 3620 2.77% 3294 3.11% 1970 2.31% 739 3.14% 601 8.67% 81147 1.57% 0 0.00% 0 0.00%
13 3746 2.87% 3330 3.14% 2048 2.40% 671 2.85% 617 8.90% 101273 1.96% 0 0.00% 0 0.00%
14 4290 3.28% 3967 3.74% 2613 3.06% 880 3.74% 671 9.68% 468501 9.09% 0 0.00% 0 0.00%
15 3577 2.74% 3307 3.12% 2055 2.41% 661 2.81% 567 8.18% 68017 1.32% 0 0.00% 0 0.00%
16 2984 2.28% 2631 2.48% 1498 1.75% 543 2.31% 471 6.79% 218458 4.24% 0 0.00% 0 0.00%
17 3235 2.48% 2998 2.83% 1854 2.17% 712 3.03% 486 7.01% 288197 5.59% 0 0.00% 0 0.00%
18 2349 1.80% 2090 1.97% 1474 1.73% 729 3.10% 578 8.34% 49430 0.96% 0 0.00% 0 0.00%
19 2886 2.21% 2549 2.40% 1755 2.05% 750 3.19% 545 7.86% 289301 5.61% 0 0.00% 0 0.00%
20 4221 3.23% 3810 3.59% 2991 3.50% 733 3.11% 581 8.38% 87838 1.70% 0 0.00% 0 0.00%
21 3365 2.57% 2922 2.76% 2065 2.42% 898 3.82% 617 8.90% 59297 1.15% 0 0.00% 0 0.00%
22 4993 3.82% 4646 4.38% 3822 4.47% 757 3.22% 558 8.05% 255596 4.96% 0 0.00% 0 0.00%
23 3090 2.36% 2746 2.59% 2362 2.76% 788 3.35% 518 7.47% 436101 8.46% 0 0.00% 0 0.00%
24 3051 2.33% 2002 1.89% 1580 1.85% 601 2.55% 493 7.11% 57980 1.12% 0 0.00% 0 0.00%
25 2372 1.81% 1864 1.76% 1399 1.64% 524 2.23% 476 6.86% 94162 1.83% 0 0.00% 0 0.00%
26 2371 1.81% 2120 2.00% 1365 1.60% 519 2.21% 466 6.72% 123782 2.40% 0 0.00% 0 0.00%
27 3123 2.39% 2651 2.50% 1778 2.08% 581 2.47% 489 7.05% 93035 1.80% 0 0.00% 0 0.00%
28 3383 2.59% 3035 2.86% 2121 2.48% 627 2.66% 543 7.83% 118406 2.30% 0 0.00% 0 0.00%
29 3618 2.77% 3271 3.09% 2045 2.39% 527 2.24% 491 7.08% 108509 2.10% 0 0.00% 0 0.00%
30 4658 3.56% 4355 4.11% 3044 3.56% 556 2.36% 444 6.40% 85464 1.66% 0 0.00% 0 0.00%
31 5473 4.19% 3259 3.07% 2044 2.39% 720 3.06% 461 6.65% 123930 2.40% 0 0.00% 0 0.00%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 115 3584 2.74% 105 3269 3.08% 69 2142 2.51% 2486 77073 1.50% 0 0 0.00% 0 0 0.00%
1 116 3623 2.77% 105 3284 3.10% 71 2204 2.58% 9262 287134 5.57% 0 0 0.00% 0 0 0.00%
2 139 4314 3.30% 126 3915 3.69% 82 2558 2.99% 5831 180746 3.51% 0 0 0.00% 0 0 0.00%
3 141 4397 3.36% 128 3977 3.75% 83 2600 3.04% 5512 170859 3.31% 0 0 0.00% 0 0 0.00%
4 166 5174 3.96% 156 4855 4.58% 107 3334 3.90% 4385 135945 2.64% 0 0 0.00% 0 0 0.00%
5 130 4055 3.10% 118 3672 3.46% 75 2341 2.74% 3496 108373 2.10% 0 0 0.00% 0 0 0.00%
6 126 3922 3.00% 113 3529 3.33% 76 2356 2.76% 14327 444136 8.62% 0 0 0.00% 0 0 0.00%
7 119 3719 2.85% 109 3400 3.21% 73 2283 2.67% 4674 144883 2.81% 0 0 0.00% 0 0 0.00%
8 162 5027 3.85% 142 4410 4.16% 97 3034 3.55% 4009 124272 2.41% 0 0 0.00% 0 0 0.00%
9 140 4346 3.33% 126 3926 3.70% 81 2536 2.97% 3994 123821 2.40% 0 0 0.00% 0 0 0.00%
10 161 4993 3.82% 136 4217 3.98% 82 2563 3.00% 3312 102686 1.99% 0 0 0.00% 0 0 0.00%
11 158 4907 3.75% 125 3893 3.67% 78 2428 2.84% 4400 136396 2.65% 0 0 0.00% 0 0 0.00%
12 137 4277 3.27% 125 3877 3.66% 85 2638 3.09% 3232 100194 1.94% 0 0 0.00% 0 0 0.00%
13 181 5615 4.30% 163 5070 4.78% 119 3691 4.32% 4200 130192 2.53% 0 0 0.00% 0 0 0.00%
14 168 5230 4.00% 154 4784 4.51% 108 3366 3.94% 10882 337355 6.54% 0 0 0.00% 0 0 0.00%
15 858 26598 20.35% 534 16555 15.62% 793 24608 28.80% 17978 557332 10.81% 0 0 0.00% 0 0 0.00%
16 138 4290 3.28% 115 3583 3.38% 79 2455 2.87% 10760 333558 6.47% 0 0 0.00% 0 0 0.00%
17 147 4573 3.50% 128 3968 3.74% 84 2615 3.06% 3654 113263 2.20% 0 0 0.00% 0 0 0.00%
18 180 5583 4.27% 139 4330 4.08% 101 3159 3.70% 5193 160978 3.12% 0 0 0.00% 0 0 0.00%
19 145 4502 3.44% 127 3948 3.72% 85 2661 3.11% 3930 121833 2.36% 0 0 0.00% 0 0 0.00%
20 132 4113 3.15% 119 3709 3.50% 97 3021 3.54% 3582 111056 2.15% 0 0 0.00% 0 0 0.00%
21 135 4204 3.22% 93 2887 2.72% 68 2113 2.47% 13970 433084 8.40% 0 0 0.00% 0 0 0.00%
22 183 5693 4.36% 113 3527 3.33% 77 2388 2.80% 18251 565781 10.98% 0 0 0.00% 0 0 0.00%
23 127 3952 3.02% 110 3427 3.23% 75 2341 2.74% 4970 154073 2.99% 0 0 0.00% 0 0 0.00%

Top 100 of 3685 Total URLs
# Hits kB F kB In kB Out URL
1 27711 21.20% 128261 2.49% 0 0.00% 0 0.00% /
2 6692 5.12% 134480 2.61% 0 0.00% 0 0.00% /services/whois.php
3 4611 3.53% 39163 0.76% 0 0.00% 0 0.00% /stats/
4 2496 1.91% 108 0.00% 0 0.00% 0 0.00% /robots.txt
5 1820 1.39% 12206 0.24% 0 0.00% 0 0.00% /support/content.php
6 1310 1.00% 11109 0.22% 0 0.00% 0 0.00% /members/content.php
7 1254 0.96% 2137 0.04% 0 0.00% 0 0.00% /cgi-bin/bb-histlog.sh
8 1034 0.79% 538 0.01% 0 0.00% 0 0.00% /cgi-bin/cgiwrap/forums/ib3/
9 942 0.72% 121849 2.36% 0 0.00% 0 0.00% /stats/usage_201607.html
10 644 0.49% 461 0.01% 0 0.00% 0 0.00% /cgi-bin/cgiwrap/forums/ib3/ikonboard.cgi
11 368 0.28% 59681 1.16% 0 0.00% 0 0.00% /stats/usage_200507.html
12 367 0.28% 98 0.00% 0 0.00% 0 0.00% /~swampkat/taichi/
13 358 0.27% 10504 0.20% 0 0.00% 0 0.00% /support/faq.php
14 331 0.25% 15370 0.30% 0 0.00% 0 0.00% /bb/html/
15 331 0.25% 4673 0.09% 0 0.00% 0 0.00% /services/
16 311 0.24% 1232 0.02% 0 0.00% 0 0.00% /webmail.shtml
17 296 0.23% 3886 0.08% 0 0.00% 0 0.00% /services/mission.shtml
18 293 0.22% 2783 0.05% 0 0.00% 0 0.00% /support/links.php
19 279 0.21% 81434 1.58% 0 0.00% 0 0.00% /stats/usage_201304.html
20 278 0.21% 79871 1.55% 0 0.00% 0 0.00% /stats/usage_201301.html
21 276 0.21% 93 0.00% 0 0.00% 0 0.00% /images/logos/m4.ico
22 271 0.21% 77731 1.51% 0 0.00% 0 0.00% /stats/usage_201202.html
23 268 0.21% 55421 1.08% 0 0.00% 0 0.00% /stats/usage_200509.html
24 268 0.21% 76786 1.49% 0 0.00% 0 0.00% /stats/usage_201603.html
25 267 0.20% 75928 1.47% 0 0.00% 0 0.00% /stats/usage_201307.html
26 258 0.20% 74675 1.45% 0 0.00% 0 0.00% /stats/usage_201303.html
27 252 0.19% 70232 1.36% 0 0.00% 0 0.00% /stats/usage_201305.html
28 244 0.19% 68885 1.34% 0 0.00% 0 0.00% /stats/usage_201306.html
29 238 0.18% 67740 1.31% 0 0.00% 0 0.00% /stats/usage_201308.html
30 210 0.16% 45898 0.89% 0 0.00% 0 0.00% /stats/usage_200306.html
31 196 0.15% 1237 0.02% 0 0.00% 0 0.00% /support/getindex.php
32 155 0.12% 5389 0.10% 0 0.00% 0 0.00% /members/faq.php
33 150 0.11% 860 0.02% 0 0.00% 0 0.00% /support//content.php
34 146 0.11% 1951 0.04% 0 0.00% 0 0.00% /services/privacypolicy.shtml
35 144 0.11% 23399 0.45% 0 0.00% 0 0.00% /services/getnumbers.php
36 144 0.11% 248 0.00% 0 0.00% 0 0.00% /~jfosler/
37 137 0.10% 1257 0.02% 0 0.00% 0 0.00% /services/numbers.php
38 131 0.10% 594 0.01% 0 0.00% 0 0.00% /members/links.php
39 123 0.09% 968 0.02% 0 0.00% 0 0.00% /members/getindex.php
40 120 0.09% 910 0.02% 0 0.00% 0 0.00% /~jes/temp/
41 110 0.08% 81 0.00% 0 0.00% 0 0.00% /~jfosler/demos/
42 103 0.08% 1753 0.03% 0 0.00% 0 0.00% /services/webhosting.shtml
43 101 0.08% 1231 0.02% 0 0.00% 0 0.00% /services/dialup.shtml
44 99 0.08% 50 0.00% 0 0.00% 0 0.00% /support/domainmanage/
45 98 0.07% 584 0.01% 0 0.00% 0 0.00% /support/////content.php
46 98 0.07% 63 0.00% 0 0.00% 0 0.00% /~afsaneh/ebay/new/
47 96 0.07% 18954 0.37% 0 0.00% 0 0.00% /stats/usage_200703.html
48 96 0.07% 298 0.01% 0 0.00% 0 0.00% /~jfosler/tests/
49 94 0.07% 701 0.01% 0 0.00% 0 0.00% /signup/
50 94 0.07% 59 0.00% 0 0.00% 0 0.00% /~chrome/
51 93 0.07% 41 0.00% 0 0.00% 0 0.00% /~afsaneh/ebay/
52 92 0.07% 235 0.00% 0 0.00% 0 0.00% /~elepano/pow.php
53 89 0.07% 180 0.00% 0 0.00% 0 0.00% /~jfosler/src/
54 86 0.07% 708 0.01% 0 0.00% 0 0.00% /contact/
55 86 0.07% 46 0.00% 0 0.00% 0 0.00% /images/ftp/
56 84 0.06% 1481 0.03% 0 0.00% 0 0.00% /services/managedserver.shtml
57 81 0.06% 22290 0.43% 0 0.00% 0 0.00% /stats/usage_201606.html
58 80 0.06% 773 0.01% 0 0.00% 0 0.00% /billing/
59 79 0.06% 37 0.00% 0 0.00% 0 0.00% /images/ads/random/
60 78 0.06% 55 0.00% 0 0.00% 0 0.00% /~jfosler/tests/undo/
61 75 0.06% 51 0.00% 0 0.00% 0 0.00% /~jfosler/demos/gfx/
62 75 0.06% 64 0.00% 0 0.00% 0 0.00% /~jfosler/tests/gfx/
63 74 0.06% 65 0.00% 0 0.00% 0 0.00% /~jfosler/tests/lang/
64 73 0.06% 36 0.00% 0 0.00% 0 0.00% /~jfosler/release/
65 72 0.06% 40 0.00% 0 0.00% 0 0.00% /~jfosler/tests/html/
66 72 0.06% 39 0.00% 0 0.00% 0 0.00% /~jfosler/tests/math/
67 71 0.05% 138 0.00% 0 0.00% 0 0.00% /cgi-bin/bb-hist.sh
68 71 0.05% 181 0.00% 0 0.00% 0 0.00% /images/icons/
69 71 0.05% 41 0.00% 0 0.00% 0 0.00% /~jfosler/src/uri/
70 71 0.05% 57 0.00% 0 0.00% 0 0.00% /~jfosler/tests/rpc/
71 70 0.05% 96 0.00% 0 0.00% 0 0.00% /images/webmail/
72 70 0.05% 471 0.01% 0 0.00% 0 0.00% /~lexicon/origins.html
73 69 0.05% 699 0.01% 0 0.00% 0 0.00% /services/dialup_features.shtml
74 69 0.05% 104 0.00% 0 0.00% 0 0.00% /~jfosler/tests/data/
75 69 0.05% 53 0.00% 0 0.00% 0 0.00% /~jfosler/tests/dnd/
76 67 0.05% 63 0.00% 0 0.00% 0 0.00% /images/ads/old/
77 67 0.05% 28 0.00% 0 0.00% 0 0.00% /images/ads/random.old/services/probuttons/
78 67 0.05% 11851 0.23% 0 0.00% 0 0.00% /stats/usage_201206.html
79 67 0.05% 35 0.00% 0 0.00% 0 0.00% /~chrome/d3/
80 67 0.05% 86 0.00% 0 0.00% 0 0.00% /~jfosler/tests/event/
81 66 0.05% 31 0.00% 0 0.00% 0 0.00% /images/ads/random.old/
82 66 0.05% 35 0.00% 0 0.00% 0 0.00% /images/ads/random.old/services/accessbuttons/
83 66 0.05% 587 0.01% 0 0.00% 0 0.00% /services/domainxfer.shtml
84 66 0.05% 62 0.00% 0 0.00% 0 0.00% /~jfosler/tests/crypto/
85 64 0.05% 31 0.00% 0 0.00% 0 0.00% /images/ads/random.old/services/domainbuttons/
86 63 0.05% 32 0.00% 0 0.00% 0 0.00% /images/ads/random.old/support/button2/
87 63 0.05% 840 0.02% 0 0.00% 0 0.00% /services/domainhosting.shtml
88 63 0.05% 1199 0.02% 0 0.00% 0 0.00% /signup/reg-dialup2.php
89 62 0.05% 31 0.00% 0 0.00% 0 0.00% /images/ads/random.old/support/banner1/
90 62 0.05% 70 0.00% 0 0.00% 0 0.00% /images/headers/
91 62 0.05% 45 0.00% 0 0.00% 0 0.00% /images/main/
92 62 0.05% 46 0.00% 0 0.00% 0 0.00% /~jfosler/src/string/
93 61 0.05% 422 0.01% 0 0.00% 0 0.00% /support////content.php
94 61 0.05% 41 0.00% 0 0.00% 0 0.00% /~jfosler/tests/debug/
95 61 0.05% 114 0.00% 0 0.00% 0 0.00% /~jfosler/tests/io/
96 60 0.05% 31 0.00% 0 0.00% 0 0.00% /images/ads/random.old/services/
97 60 0.05% 699 0.01% 0 0.00% 0 0.00% /services/webhosting2.shtml
98 60 0.05% 298 0.01% 0 0.00% 0 0.00% /~jfosler/src/widget/
99 60 0.05% 36 0.00% 0 0.00% 0 0.00% /~jfosler/src/xml/
100 60 0.05% 45 0.00% 0 0.00% 0 0.00% /~jfosler/tests/lfx/

Top 10 of 3685 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.00% 1368447 26.55% 0 0.00% 0 0.00% /~andy/1997_AndyNickCaseyRoadTrip.mp4
2 4 0.00% 136238 2.64% 0 0.00% 0 0.00% /~swampkat/music/Kith
3 6692 5.12% 134480 2.61% 0 0.00% 0 0.00% /services/whois.php
4 27711 21.20% 128261 2.49% 0 0.00% 0 0.00% /
5 942 0.72% 121849 2.36% 0 0.00% 0 0.00% /stats/usage_201607.html
6 6 0.00% 105886 2.05% 0 0.00% 0 0.00% /~swampkat/music/Mind the Gap at GCD 2011Dec28 - part1.MP3
7 2 0.00% 105663 2.05% 0 0.00% 0 0.00% /~swampkat/music/Kith
8 12 0.01% 105308 2.04% 0 0.00% 0 0.00% /~jes/temp/Camden_airport_area_1930s.pdf
9 7 0.01% 102041 1.98% 0 0.00% 0 0.00% /~swampkat/music/Mr. Darcy at GCD 2011Feb1 - part 1.MP3
10 3 0.00% 96681 1.88% 0 0.00% 0 0.00% /~swampkat/music/Mr. Darcy at Bethlehem 2010Jan23 - part 1.MP3

Top 10 of 1218 Total Entry Pages
# Hits Visits URL
1 27711 21.20% 5912 28.33% /
2 6692 5.12% 5816 27.87% /services/whois.php
3 4611 3.53% 1549 7.42% /stats/
4 1820 1.39% 328 1.57% /support/content.php
5 368 0.28% 231 1.11% /stats/usage_200507.html
6 1310 1.00% 186 0.89% /members/content.php
7 238 0.18% 163 0.78% /stats/usage_201308.html
8 358 0.27% 136 0.65% /support/faq.php
9 268 0.21% 135 0.65% /stats/usage_200509.html
10 367 0.28% 131 0.63% /~swampkat/taichi/

Top 10 of 1226 Total Exit Pages
# Hits Visits URL
1 27711 21.20% 5841 28.09% /
2 6692 5.12% 5816 27.97% /services/whois.php
3 4611 3.53% 1548 7.44% /stats/
4 1820 1.39% 304 1.46% /support/content.php
5 368 0.28% 295 1.42% /stats/usage_200507.html
6 1310 1.00% 188 0.90% /members/content.php
7 268 0.21% 138 0.66% /stats/usage_200509.html
8 367 0.28% 137 0.66% /~swampkat/taichi/
9 278 0.21% 134 0.64% /stats/usage_201301.html
10 358 0.27% 131 0.63% /support/faq.php

Top 100 of 6934 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22424 17.16% 12762 12.04% 96846 1.88% 0 0.00% 0 0.00% 1958 8.32% host235-231-110-95.serverdedicati.aruba.it
2 16273 12.45% 16268 15.35% 85859 1.67% 0 0.00% 0 0.00% 0 0.00% kitchenet.aeiou.pt
3 8946 6.85% 8946 8.44% 0 0.00% 0 0.00% 0 0.00% 1 0.00% martnet.com
4 3104 2.38% 56 0.05% 136 0.00% 0 0.00% 0 0.00% 10 0.04% c-69-253-80-89.hsd1.pa.comcast.net
5 2414 1.85% 2211 2.09% 3539 0.07% 0 0.00% 0 0.00% 8 0.03% blexhn17.webmeup.com
6 1819 1.39% 1791 1.69% 5449 0.11% 0 0.00% 0 0.00% 157 0.67% 208-115-111-72-reverse.wowrack.com
7 1100 0.84% 704 0.66% 1142915 22.17% 0 0.00% 0 0.00% 171 0.73% spider-100-43-91-1.yandex.com
8 1045 0.80% 54 0.05% 99 0.00% 0 0.00% 0 0.00% 4 0.02% c-174-57-238-59.hsd1.nj.comcast.net
9 1020 0.78% 1020 0.96% 14259 0.28% 0 0.00% 0 0.00% 255 1.08% static.120.37.9.5.clients.your-server.de
10 999 0.76% 976 0.92% 3853 0.07% 0 0.00% 0 0.00% 1 0.00% 104.131.8.234
11 999 0.76% 975 0.92% 3937 0.08% 0 0.00% 0 0.00% 1 0.00% 45.55.188.157
12 999 0.76% 978 0.92% 4337 0.08% 0 0.00% 0 0.00% 1 0.00% 45.55.196.106
13 986 0.75% 848 0.80% 60192 1.17% 0 0.00% 0 0.00% 323 1.37% b110144.yse.yahoo.net
14 900 0.69% 880 0.83% 2204 0.04% 0 0.00% 0 0.00% 79 0.34% 208.115.113.88
15 720 0.55% 720 0.68% 1193 0.02% 0 0.00% 0 0.00% 32 0.14% 83.166.240.16
16 689 0.53% 27 0.03% 53 0.00% 0 0.00% 0 0.00% 1 0.00% pool-72-89-111-149.nycmny.east.verizon.net
17 655 0.50% 640 0.60% 1259 0.02% 0 0.00% 0 0.00% 4 0.02% thoreau.tk
18 636 0.49% 479 0.45% 359439 6.97% 0 0.00% 0 0.00% 200 0.85% crawl11.exabot.com
19 597 0.46% 521 0.49% 3052 0.06% 0 0.00% 0 0.00% 17 0.07% mj12bot.com
20 594 0.45% 525 0.50% 1678 0.03% 0 0.00% 0 0.00% 99 0.42% crawl-66-249-66-162.googlebot.com
21 585 0.45% 585 0.55% 159325 3.09% 0 0.00% 0 0.00% 83 0.35% 47.88.104.219
22 542 0.41% 445 0.42% 690 0.01% 0 0.00% 0 0.00% 4 0.02% static.69.131.9.176.clients.your-server.de
23 494 0.38% 488 0.46% 745 0.01% 0 0.00% 0 0.00% 12 0.05% mail.ivpl.org
24 490 0.37% 490 0.46% 4865 0.09% 0 0.00% 0 0.00% 36 0.15% arx94-119.araxinfo.com
25 488 0.37% 483 0.46% 135415 2.63% 0 0.00% 0 0.00% 117 0.50% cache.idc.js.chinamobile.com
26 470 0.36% 313 0.30% 121371 2.35% 0 0.00% 0 0.00% 121 0.51% b110063.yse.yahoo.net
27 452 0.35% 452 0.43% 5673 0.11% 0 0.00% 0 0.00% 89 0.38% 37-233-37-93.starnet.md
28 445 0.34% 445 0.42% 4446 0.09% 0 0.00% 0 0.00% 176 0.75% 31.184.238.125
29 426 0.33% 426 0.40% 23207 0.45% 0 0.00% 0 0.00% 18 0.08% sol-fttb.98.85.118.46.sovam.net.ua
30 424 0.32% 424 0.40% 24103 0.47% 0 0.00% 0 0.00% 16 0.07% 37-229-49-147-broadband.kyivstar.net
31 405 0.31% 380 0.36% 808 0.02% 0 0.00% 0 0.00% 3 0.01% 194.187.170.121
32 389 0.30% 344 0.32% 11039 0.21% 0 0.00% 0 0.00% 1 0.00% a2.8f.b6.static.xlhost.com
33 388 0.30% 312 0.29% 640 0.01% 0 0.00% 0 0.00% 4 0.02% root.naefmarco.ch
34 371 0.28% 296 0.28% 916 0.02% 0 0.00% 0 0.00% 1 0.00% static.130.62.9.5.clients.your-server.de
35 362 0.28% 307 0.29% 9749 0.19% 0 0.00% 0 0.00% 96 0.41% crawl-66-249-66-158.googlebot.com
36 349 0.27% 349 0.33% 7319 0.14% 0 0.00% 0 0.00% 183 0.78% x1-6-e8-fc-af-93-a4-cf.cpe.webspeed.dk
37 347 0.27% 268 0.25% 757 0.01% 0 0.00% 0 0.00% 4 0.02% ju058.jupiter.fastwebserver.de
38 342 0.26% 327 0.31% 1403 0.03% 0 0.00% 0 0.00% 5 0.02% 194.187.170.124
39 336 0.26% 293 0.28% 937 0.02% 0 0.00% 0 0.00% 87 0.37% hosted-by.leaseweb.com
40 335 0.26% 309 0.29% 1658 0.03% 0 0.00% 0 0.00% 7 0.03% mj4.naefmarco.ch
41 324 0.25% 324 0.31% 17819 0.35% 0 0.00% 0 0.00% 8 0.03% 37-229-59-169-broadband.kyivstar.net
42 312 0.24% 251 0.24% 889 0.02% 0 0.00% 0 0.00% 114 0.48% crawl-66-249-66-166.googlebot.com
43 311 0.24% 311 0.29% 71686 1.39% 0 0.00% 0 0.00% 84 0.36% 46.161.9.12
44 304 0.23% 304 0.29% 16793 0.33% 0 0.00% 0 0.00% 12 0.05% 5-248-107-69-broadband.kyivstar.net
45 287 0.22% 220 0.21% 217 0.00% 0 0.00% 0 0.00% 3 0.01% static.3.120.4.46.clients.your-server.de
46 265 0.20% 105 0.10% 304 0.01% 0 0.00% 0 0.00% 2 0.01% 184-98-208-212.phnx.qwest.net
47 263 0.20% 242 0.23% 1588 0.03% 0 0.00% 0 0.00% 3 0.01% mj9.naefmarco.ch
48 250 0.19% 209 0.20% 464 0.01% 0 0.00% 0 0.00% 2 0.01% ip5f5b2ed4.dynamic.kabel-deutschland.de
49 234 0.18% 156 0.15% 12992 0.25% 0 0.00% 0 0.00% 3 0.01% 79-115-193-175.rdsnet.ro
50 228 0.17% 173 0.16% 107 0.00% 0 0.00% 0 0.00% 1 0.00% ns354092.ip-91-121-101.eu
51 220 0.17% 210 0.20% 358 0.01% 0 0.00% 0 0.00% 3 0.01% 194.187.170.117
52 217 0.17% 170 0.16% 547 0.01% 0 0.00% 0 0.00% 37 0.16% crawl-66-249-64-170.googlebot.com
53 205 0.16% 204 0.19% 753 0.01% 0 0.00% 0 0.00% 1 0.00% 6.ip-149-202-54.eu
54 203 0.16% 190 0.18% 308 0.01% 0 0.00% 0 0.00% 4 0.02% 194.187.170.114
55 200 0.15% 200 0.19% 1474 0.03% 0 0.00% 0 0.00% 4 0.02% pool-37-140-124-191.is74.ru
56 193 0.15% 67 0.06% 1006 0.02% 0 0.00% 0 0.00% 6 0.03% crawl-66-249-65-77.googlebot.com
57 192 0.15% 192 0.18% 10935 0.21% 0 0.00% 0 0.00% 8 0.03% sol-fttb.39.101.118.46.sovam.net.ua
58 189 0.14% 177 0.17% 222 0.00% 0 0.00% 0 0.00% 12 0.05% 199.58.86.206
59 175 0.13% 162 0.15% 400 0.01% 0 0.00% 0 0.00% 4 0.02% 194.187.170.118
60 168 0.13% 144 0.14% 510 0.01% 0 0.00% 0 0.00% 8 0.03% 194.187.170.119
61 166 0.13% 140 0.13% 12144 0.24% 0 0.00% 0 0.00% 13 0.06% 188.143.232.11
62 166 0.13% 42 0.04% 396 0.01% 0 0.00% 0 0.00% 21 0.09% sol-fttb.129.127.119.46.sovam.net.ua
63 164 0.13% 164 0.15% 9113 0.18% 0 0.00% 0 0.00% 3 0.01% 37-229-36-233-broadband.kyivstar.net
64 163 0.12% 157 0.15% 1800 0.03% 0 0.00% 0 0.00% 39 0.17% 61.146.178.190
65 162 0.12% 132 0.12% 8439 0.16% 0 0.00% 0 0.00% 54 0.23% spider-141-8-143-184.yandex.com
66 160 0.12% 154 0.15% 182 0.00% 0 0.00% 0 0.00% 3 0.01% 194.187.170.105
67 156 0.12% 104 0.10% 8586 0.17% 0 0.00% 0 0.00% 2 0.01% 82-76-87-216.rdsnet.ro
68 153 0.12% 142 0.13% 253 0.00% 0 0.00% 0 0.00% 2 0.01% 75-149-106-130-ndceast.hfc.comcastbusiness.net
69 150 0.11% 150 0.14% 35417 0.69% 0 0.00% 0 0.00% 31 0.13% 180.164.211.178.revda.interra.ru
70 147 0.11% 147 0.14% 36204 0.70% 0 0.00% 0 0.00% 13 0.06% 174.136.108.210
71 144 0.11% 110 0.10% 111 0.00% 0 0.00% 0 0.00% 1 0.00% 244.ip-51-254-131.eu
72 144 0.11% 123 0.12% 1349 0.03% 0 0.00% 0 0.00% 28 0.12% crawl-66-249-69-149.googlebot.com
73 136 0.10% 100 0.09% 351990 6.83% 0 0.00% 0 0.00% 4 0.02% 87.236.215.82
74 136 0.10% 100 0.09% 352094 6.83% 0 0.00% 0 0.00% 1 0.00% bl13-63-241.dsl.telepac.pt
75 134 0.10% 134 0.13% 1330 0.03% 0 0.00% 0 0.00% 134 0.57% 128-68-143-49.broadband.corbina.ru
76 132 0.10% 47 0.04% 99 0.00% 0 0.00% 0 0.00% 1 0.00% 114-46-53-123.dynamic.hinet.net
