Usage Statistics: www.martnet.com

Summary Period: October 2016
Generated 01-Nov-2016 09:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 372397
Total Files 113067
Total Pages 92370
Total Visits 16508
Total kB Files 4052330
Total kB In 0
Total kB Out 0
Total Unique Sites 6521
Total Unique URLs 4264
Total Unique Referrers 10801
Total Unique User Agents 1797
. Avg Max
Hits per Hour 500 2976
Hits per Day 12012 34359
Files per Day 3647 7882
Pages per Day 2979 7067
Sites per Day 210 634
Visits per Day 532 676
kB Files per Day 130720 1213897
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 30.36% 113067
Code 206 - Partial Content 0.01% 34
Code 300 - Multiple Choices 0.06% 242
Code 301 - Moved Permanently 0.12% 449
Code 302 - Found 0.58% 2172
Code 304 - Not Modified 66.27% 246799
Code 400 - Bad Request 0.00% 13
Code 401 - Unauthorized 0.18% 678
Code 403 - Forbidden 0.02% 69
Code 404 - Not Found 1.93% 7205
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.38% 1422
Code 500 - Internal Server Error 0.06% 225
Code 501 - Not Implemented 0.01% 19

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4806 1.29% 3123 2.76% 2128 2.30% 530 3.21% 440 6.75% 356640 8.80% 0 0.00% 0 0.00%
2 3873 1.04% 3420 3.02% 2028 2.20% 483 2.93% 467 7.16% 44402 1.10% 0 0.00% 0 0.00%
3 3526 0.95% 3222 2.85% 2010 2.18% 588 3.56% 556 8.53% 59589 1.47% 0 0.00% 0 0.00%
4 4169 1.12% 3342 2.96% 2461 2.66% 554 3.36% 515 7.90% 87600 2.16% 0 0.00% 0 0.00%
5 9131 2.45% 7882 6.97% 5412 5.86% 459 2.78% 417 6.39% 1213897 29.96% 0 0.00% 0 0.00%
6 5877 1.58% 3569 3.16% 3093 3.35% 556 3.37% 457 7.01% 62514 1.54% 0 0.00% 0 0.00%
7 4148 1.11% 3703 3.28% 2488 2.69% 543 3.29% 518 7.94% 59218 1.46% 0 0.00% 0 0.00%
8 3991 1.07% 3694 3.27% 2255 2.44% 597 3.62% 405 6.21% 59008 1.46% 0 0.00% 0 0.00%
9 2120 0.57% 1870 1.65% 1273 1.38% 335 2.03% 322 4.94% 47816 1.18% 0 0.00% 0 0.00%
10 5016 1.35% 4194 3.71% 2584 2.80% 609 3.69% 523 8.02% 71374 1.76% 0 0.00% 0 0.00%
11 4447 1.19% 3954 3.50% 2527 2.74% 584 3.54% 534 8.19% 98333 2.43% 0 0.00% 0 0.00%
12 3293 0.88% 2905 2.57% 2015 2.18% 468 2.83% 440 6.75% 64489 1.59% 0 0.00% 0 0.00%
13 3660 0.98% 3284 2.90% 2055 2.22% 543 3.29% 496 7.61% 67719 1.67% 0 0.00% 0 0.00%
14 9073 2.44% 3484 3.08% 2783 3.01% 516 3.13% 500 7.67% 73161 1.81% 0 0.00% 0 0.00%
15 3168 0.85% 2880 2.55% 1753 1.90% 342 2.07% 344 5.28% 45616 1.13% 0 0.00% 0 0.00%
16 8416 2.26% 7429 6.57% 7067 7.65% 374 2.27% 320 4.91% 66784 1.65% 0 0.00% 0 0.00%
17 4913 1.32% 3149 2.79% 2085 2.26% 580 3.51% 526 8.07% 93349 2.30% 0 0.00% 0 0.00%
18 4526 1.22% 3579 3.17% 2399 2.60% 562 3.40% 473 7.25% 85189 2.10% 0 0.00% 0 0.00%
19 4480 1.20% 3424 3.03% 2272 2.46% 557 3.37% 500 7.67% 46172 1.14% 0 0.00% 0 0.00%
20 4038 1.08% 3709 3.28% 2468 2.67% 590 3.57% 510 7.82% 94985 2.34% 0 0.00% 0 0.00%
21 18018 4.84% 3616 3.20% 3473 3.76% 583 3.53% 485 7.44% 80361 1.98% 0 0.00% 0 0.00%
22 21564 5.79% 2925 2.59% 3041 3.29% 523 3.17% 429 6.58% 57393 1.42% 0 0.00% 0 0.00%
23 14435 3.88% 3058 2.70% 2836 3.07% 490 2.97% 414 6.35% 63451 1.57% 0 0.00% 0 0.00%
24 25797 6.93% 2918 2.58% 3299 3.57% 451 2.73% 357 5.47% 64458 1.59% 0 0.00% 0 0.00%
25 26504 7.12% 3424 3.03% 3766 4.08% 676 4.09% 634 9.72% 444315 10.96% 0 0.00% 0 0.00%
26 28238 7.58% 3562 3.15% 3947 4.27% 632 3.83% 587 9.00% 67746 1.67% 0 0.00% 0 0.00%
27 34359 9.23% 3860 3.41% 4525 4.90% 611 3.70% 525 8.05% 91090 2.25% 0 0.00% 0 0.00%
28 26397 7.09% 3515 3.11% 3480 3.77% 574 3.48% 497 7.62% 114092 2.82% 0 0.00% 0 0.00%
29 26126 7.02% 3191 2.82% 3731 4.04% 607 3.68% 502 7.70% 101672 2.51% 0 0.00% 0 0.00%
30 27633 7.42% 3653 3.23% 3679 3.98% 527 3.19% 528 8.10% 87906 2.17% 0 0.00% 0 0.00%
31 26655 7.16% 3529 3.12% 3437 3.72% 571 3.46% 564 8.65% 81988 2.02% 0 0.00% 0 0.00%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 454 14089 3.78% 113 3532 3.12% 98 3038 3.29% 2508 77740 1.92% 0 0 0.00% 0 0 0.00%
1 418 12979 3.49% 103 3199 2.83% 86 2672 2.89% 1826 56602 1.40% 0 0 0.00% 0 0 0.00%
2 426 13222 3.55% 114 3550 3.14% 91 2837 3.07% 1800 55801 1.38% 0 0 0.00% 0 0 0.00%
3 480 14903 4.00% 162 5050 4.47% 136 4246 4.60% 2417 74931 1.85% 0 0 0.00% 0 0 0.00%
4 532 16522 4.44% 189 5862 5.18% 160 4983 5.39% 35407 1097617 27.09% 0 0 0.00% 0 0 0.00%
5 581 18031 4.84% 255 7932 7.02% 173 5384 5.83% 6453 200051 4.94% 0 0 0.00% 0 0 0.00%
6 485 15042 4.04% 158 4919 4.35% 131 4063 4.40% 3506 108689 2.68% 0 0 0.00% 0 0 0.00%
7 488 15155 4.07% 164 5092 4.50% 144 4477 4.85% 14483 448985 11.08% 0 0 0.00% 0 0 0.00%
8 482 14961 4.02% 156 4840 4.28% 116 3616 3.91% 3135 97185 2.40% 0 0 0.00% 0 0 0.00%
9 535 16589 4.45% 190 5894 5.21% 146 4555 4.93% 3455 107114 2.64% 0 0 0.00% 0 0 0.00%
10 496 15392 4.13% 142 4417 3.91% 115 3568 3.86% 2203 68294 1.69% 0 0 0.00% 0 0 0.00%
11 554 17193 4.62% 167 5203 4.60% 139 4329 4.69% 14483 448976 11.08% 0 0 0.00% 0 0 0.00%
12 538 16688 4.48% 146 4526 4.00% 122 3804 4.12% 2580 79977 1.97% 0 0 0.00% 0 0 0.00%
13 532 16509 4.43% 156 4865 4.30% 126 3924 4.25% 4466 138447 3.42% 0 0 0.00% 0 0 0.00%
14 533 16543 4.44% 150 4669 4.13% 126 3918 4.24% 2904 90019 2.22% 0 0 0.00% 0 0 0.00%
15 544 16884 4.53% 169 5244 4.64% 142 4406 4.77% 3268 101323 2.50% 0 0 0.00% 0 0 0.00%
16 497 15422 4.14% 141 4400 3.89% 120 3734 4.04% 3157 97861 2.41% 0 0 0.00% 0 0 0.00%
17 526 16333 4.39% 177 5510 4.87% 141 4373 4.73% 3929 121810 3.01% 0 0 0.00% 0 0 0.00%
18 464 14391 3.86% 141 4375 3.87% 113 3532 3.82% 3068 95093 2.35% 0 0 0.00% 0 0 0.00%
19 486 15093 4.05% 139 4316 3.82% 119 3714 4.02% 4220 130815 3.23% 0 0 0.00% 0 0 0.00%
20 429 13323 3.58% 108 3365 2.98% 95 2966 3.21% 2087 64705 1.60% 0 0 0.00% 0 0 0.00%
21 458 14203 3.81% 135 4204 3.72% 108 3378 3.66% 3184 98713 2.44% 0 0 0.00% 0 0 0.00%
22 502 15578 4.18% 130 4036 3.57% 102 3163 3.42% 3533 109532 2.70% 0 0 0.00% 0 0 0.00%
23 559 17352 4.66% 131 4067 3.60% 119 3690 3.99% 2647 82050 2.02% 0 0 0.00% 0 0 0.00%

Top 100 of 4264 Total URLs
# Hits kB F kB In kB Out URL
1 29075 7.81% 30932 0.76% 0 0.00% 0 0.00% /
2 23726 6.37% 143302 3.54% 0 0.00% 0 0.00% /stats/
3 3176 0.85% 139 0.00% 0 0.00% 0 0.00% /robots.txt
4 2040 0.55% 40780 1.01% 0 0.00% 0 0.00% /services/whois.php
5 1736 0.47% 12436 0.31% 0 0.00% 0 0.00% /support/content.php
6 1504 0.40% 2750 0.07% 0 0.00% 0 0.00% /cgi-bin/bb-histlog.sh
7 1169 0.31% 342425 8.45% 0 0.00% 0 0.00% /stats/usage_201603.html
8 826 0.22% 5798 0.14% 0 0.00% 0 0.00% /members/content.php
9 663 0.18% 194755 4.81% 0 0.00% 0 0.00% /stats/usage_201609.html
10 405 0.11% 1173 0.03% 0 0.00% 0 0.00% /webmail.shtml
11 404 0.11% 286 0.01% 0 0.00% 0 0.00% /cgi-bin/cgiwrap/forums/ib3/ikonboard.cgi
12 387 0.10% 7353 0.18% 0 0.00% 0 0.00% /support/faq.php
13 280 0.08% 1494 0.04% 0 0.00% 0 0.00% /support////content.php
14 279 0.07% 1526 0.04% 0 0.00% 0 0.00% /support//content.php
15 264 0.07% 1423 0.04% 0 0.00% 0 0.00% /support/////content.php
16 248 0.07% 127 0.00% 0 0.00% 0 0.00% /cgi-bin/cgiwrap/forums/ib3/
17 236 0.06% 80 0.00% 0 0.00% 0 0.00% /images/logos/m4.ico
18 206 0.06% 492 0.01% 0 0.00% 0 0.00% /~elepano/pow.php
19 198 0.05% 1994 0.05% 0 0.00% 0 0.00% /services/
20 196 0.05% 1183 0.03% 0 0.00% 0 0.00% /support/getindex.php
21 156 0.04% 999 0.02% 0 0.00% 0 0.00% /members/getindex.php
22 146 0.04% 1215 0.03% 0 0.00% 0 0.00% /services/mission.shtml
23 142 0.04% 755 0.02% 0 0.00% 0 0.00% /support///content.php
24 124 0.03% 323 0.01% 0 0.00% 0 0.00% /cgi-bin/bb-hist.sh
25 119 0.03% 33 0.00% 0 0.00% 0 0.00% /~elepano/math.php
26 114 0.03% 229 0.01% 0 0.00% 0 0.00% /~jfosler/
27 113 0.03% 1239 0.03% 0 0.00% 0 0.00% /services/privacypolicy.shtml
28 113 0.03% 858 0.02% 0 0.00% 0 0.00% /~jes/temp/
29 111 0.03% 16636 0.41% 0 0.00% 0 0.00% /stats/usage_201610.html
30 109 0.03% 804 0.02% 0 0.00% 0 0.00% /services/numbers.php
31 101 0.03% 2599 0.06% 0 0.00% 0 0.00% /members/faq.php
32 101 0.03% 19 0.00% 0 0.00% 0 0.00% /~swampkat/taichi/
33 100 0.03% 21988 0.54% 0 0.00% 0 0.00% /services/getnumbers.php
34 100 0.03% 16894 0.42% 0 0.00% 0 0.00% /stats/usage_200507.html
35 99 0.03% 26926 0.66% 0 0.00% 0 0.00% /stats/usage_201305.html
36 98 0.03% 18484 0.46% 0 0.00% 0 0.00% /stats/usage_200509.html
37 98 0.03% 26538 0.65% 0 0.00% 0 0.00% /stats/usage_201202.html
38 98 0.03% 559 0.01% 0 0.00% 0 0.00% /~lexicon/origins.html
39 95 0.03% 410 0.01% 0 0.00% 0 0.00% /support/links.php
40 88 0.02% 24992 0.62% 0 0.00% 0 0.00% /stats/usage_201307.html
41 87 0.02% 18984 0.47% 0 0.00% 0 0.00% /stats/usage_200703.html
42 86 0.02% 25167 0.62% 0 0.00% 0 0.00% /stats/usage_201303.html
43 84 0.02% 161 0.00% 0 0.00% 0 0.00% /bb/bb2.html
44 84 0.02% 123 0.00% 0 0.00% 0 0.00% /~jfosler/demos/
45 81 0.02% 1237 0.03% 0 0.00% 0 0.00% /services/webhosting.shtml
46 81 0.02% 22557 0.56% 0 0.00% 0 0.00% /stats/usage_201306.html
47 81 0.02% 35 0.00% 0 0.00% 0 0.00% /support/domainmanage/
48 76 0.02% 21915 0.54% 0 0.00% 0 0.00% /stats/usage_201301.html
49 75 0.02% 21055 0.52% 0 0.00% 0 0.00% /stats/usage_201308.html
50 72 0.02% 18803 0.46% 0 0.00% 0 0.00% /stats/usage_201304.html
51 70 0.02% 319 0.01% 0 0.00% 0 0.00% /members/links.php
52 70 0.02% 39 0.00% 0 0.00% 0 0.00% /~chrome/
53 70 0.02% 84 0.00% 0 0.00% 0 0.00% /~jfosler/tests/rpc/
54 66 0.02% 505 0.01% 0 0.00% 0 0.00% /contact/
55 66 0.02% 566 0.01% 0 0.00% 0 0.00% /services/domainxfer.shtml
56 66 0.02% 35 0.00% 0 0.00% 0 0.00% /~chrome/d3/
57 65 0.02% 78 0.00% 0 0.00% 0 0.00% /~jfosler/tests/lfx/
58 64 0.02% 1090 0.03% 0 0.00% 0 0.00% /services/managedserver.shtml
59 64 0.02% 135 0.00% 0 0.00% 0 0.00% /~jfosler/tests/data/
60 62 0.02% 685 0.02% 0 0.00% 0 0.00% /services/dialup.shtml
61 62 0.02% 51 0.00% 0 0.00% 0 0.00% /~jfosler/demos/gfx/
62 62 0.02% 333 0.01% 0 0.00% 0 0.00% /~jfosler/src/
63 62 0.02% 92 0.00% 0 0.00% 0 0.00% /~jfosler/src/lang/
64 62 0.02% 88 0.00% 0 0.00% 0 0.00% /~jfosler/tests/dnd/
65 61 0.02% 358 0.01% 0 0.00% 0 0.00% /signup/
66 61 0.02% 139 0.00% 0 0.00% 0 0.00% /~jfosler/demos/widget/
67 61 0.02% 56 0.00% 0 0.00% 0 0.00% /~jfosler/tests/flash/
68 60 0.02% 54 0.00% 0 0.00% 0 0.00% /~jfosler/src/undo/
69 60 0.02% 52 0.00% 0 0.00% 0 0.00% /~jfosler/src/xml/
70 60 0.02% 78 0.00% 0 0.00% 0 0.00% /~jfosler/tests/style/
71 59 0.02% 54 0.00% 0 0.00% 0 0.00% /~jfosler/src/event/
72 59 0.02% 64 0.00% 0 0.00% 0 0.00% /~jfosler/src/rpc/
73 59 0.02% 113 0.00% 0 0.00% 0 0.00% /~jfosler/tests/gfx/
74 58 0.02% 82 0.00% 0 0.00% 0 0.00% /~jfosler/src/io/
75 58 0.02% 68 0.00% 0 0.00% 0 0.00% /~jfosler/src/uuid/
76 58 0.02% 283 0.01% 0 0.00% 0 0.00% /~jfosler/tests/
77 57 0.02% 61 0.00% 0 0.00% 0 0.00% /~jfosler/src/string/
78 56 0.02% 414 0.01% 0 0.00% 0 0.00% /whois.php
79 56 0.02% 241 0.01% 0 0.00% 0 0.00% /~jfosler/demos/screenshots/
80 56 0.02% 41 0.00% 0 0.00% 0 0.00% /~jfosler/demos/storage/
81 56 0.02% 59 0.00% 0 0.00% 0 0.00% /~jfosler/src/animation/
82 56 0.02% 37 0.00% 0 0.00% 0 0.00% /~jfosler/tests/charting/
83 56 0.02% 45 0.00% 0 0.00% 0 0.00% /~jfosler/tests/math/
84 55 0.01% 88 0.00% 0 0.00% 0 0.00% /~jfosler/src/charting/
85 55 0.01% 60 0.00% 0 0.00% 0 0.00% /~jfosler/src/debug/
86 55 0.01% 74 0.00% 0 0.00% 0 0.00% /~jfosler/tests/crypto/
87 54 0.01% 89 0.00% 0 0.00% 0 0.00% /images/icons/
88 54 0.01% 52 0.00% 0 0.00% 0 0.00% /~jfosler/src/math/
89 54 0.01% 53 0.00% 0 0.00% 0 0.00% /~jfosler/tests/string/
90 54 0.01% 48 0.00% 0 0.00% 0 0.00% /~jfosler/tests/undo/
91 53 0.01% 286 0.01% 0 0.00% 0 0.00% /dialup.shtml
92 53 0.01% 232 0.01% 0 0.00% 0 0.00% /~jfosler/tests/io/
93 53 0.01% 90 0.00% 0 0.00% 0 0.00% /~jfosler/tests/lang/
94 53 0.01% 301 0.01% 0 0.00% 0 0.00% /~jfosler/tests/widget/treeV3/
95 53 0.01% 55 0.00% 0 0.00% 0 0.00% /~jfosler/tests/xdomain/images/
96 52 0.01% 498 0.01% 0 0.00% 0 0.00% /webhosting.shtml
97 52 0.01% 32 0.00% 0 0.00% 0 0.00% /~jfosler/release/
98 52 0.01% 35 0.00% 0 0.00% 0 0.00% /~jfosler/src/flash/
99 52 0.01% 36 0.00% 0 0.00% 0 0.00% /~jfosler/tests/uri/
100 51 0.01% 102 0.00% 0 0.00% 0 0.00% /~elvis/stuff/tim/

Top 10 of 4264 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.00% 684224 16.88% 0 0.00% 0 0.00% /~andy/1997_AndyNickCaseyRoadTrip.mp4
2 1169 0.31% 342425 8.45% 0 0.00% 0 0.00% /stats/usage_201603.html
3 663 0.18% 194755 4.81% 0 0.00% 0 0.00% /stats/usage_201609.html
4 23726 6.37% 143302 3.54% 0 0.00% 0 0.00% /stats/
5 15 0.00% 131635 3.25% 0 0.00% 0 0.00% /~jes/temp/Camden_airport_area_1930s.pdf
6 4 0.00% 79574 1.96% 0 0.00% 0 0.00% /~swampkat/music/Mind the Gap at GCD 2011June8 - part 2.MP3
7 3 0.00% 76158 1.88% 0 0.00% 0 0.00% /~swampkat/music/Mr.Darcy at Princeton contra - 2010Mar10 part 1.MP3
8 2 0.00% 64454 1.59% 0 0.00% 0 0.00% /~swampkat/music/Mr. Darcy at Bethlehem 2010Jan23 - part 1.MP3
9 1 0.00% 59382 1.47% 0 0.00% 0 0.00% /~swampkat/music/Spicy Apples Mostly Waltz 2015 Jan.MP3
10 19 0.01% 58985 1.46% 0 0.00% 0 0.00% /~elvis/stuff/ptlovekraft/PT Lovekraft Medley.mp3

Top 10 of 1295 Total Entry Pages
# Hits Visits URL
1 29075 7.81% 4162 29.25% /
2 23726 6.37% 2079 14.61% /stats/
3 2040 0.55% 696 4.89% /services/whois.php
4 1736 0.47% 275 1.93% /support/content.php
5 1169 0.31% 218 1.53% /stats/usage_201603.html
6 826 0.22% 167 1.17% /members/content.php
7 387 0.10% 157 1.10% /support/faq.php
8 663 0.18% 141 0.99% /stats/usage_201609.html
9 206 0.06% 114 0.80% /~elepano/pow.php
10 404 0.11% 77 0.54% /cgi-bin/cgiwrap/forums/ib3/ikonboard.cgi

Top 10 of 1301 Total Exit Pages
# Hits Visits URL
1 29075 7.81% 4057 28.64% /
2 23726 6.37% 2075 14.65% /stats/
3 2040 0.55% 699 4.93% /services/whois.php
4 1736 0.47% 284 2.00% /support/content.php
5 1169 0.31% 213 1.50% /stats/usage_201603.html
6 826 0.22% 167 1.18% /members/content.php
7 387 0.10% 167 1.18% /support/faq.php
8 663 0.18% 145 1.02% /stats/usage_201609.html
9 206 0.06% 107 0.76% /~elepano/pow.php
10 404 0.11% 90 0.64% /cgi-bin/cgiwrap/forums/ib3/ikonboard.cgi

Top 100 of 6521 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 227393 61.06% 2902 2.57% 6961 0.17% 0 0.00% 0 0.00% 3 0.02% schummersauto.com
2 17122 4.60% 17122 15.14% 90375 2.23% 0 0.00% 0 0.00% 0 0.00% kitchenet.aeiou.pt
3 13044 3.50% 231 0.20% 528 0.01% 0 0.00% 0 0.00% 19 0.12% static-74-109-12-25.phlapa.fios.verizon.net
4 9541 2.56% 9541 8.44% 15662 0.39% 0 0.00% 0 0.00% 343 2.08% 195.88.16.114
5 8470 2.27% 148 0.13% 349 0.01% 0 0.00% 0 0.00% 14 0.08% c-69-253-80-89.hsd1.pa.comcast.net
6 8461 2.27% 8461 7.48% 0 0.00% 0 0.00% 0 0.00% 10 0.06% martnet.com
7 5585 1.50% 4796 4.24% 18081 0.45% 0 0.00% 0 0.00% 1 0.01% static.88-198-180-41.clients.your-server.de
8 4167 1.12% 3710 3.28% 1122162 27.69% 0 0.00% 0 0.00% 19 0.12% bzq-82-80-230-228.cablep.bezeqint.net
9 3804 1.02% 3804 3.36% 37733 0.93% 0 0.00% 0 0.00% 90 0.55% 195-154-216-79.rev.poneytelecom.eu
10 3152 0.85% 3152 2.79% 31840 0.79% 0 0.00% 0 0.00% 33 0.20% 146.185.223.4
11 3134 0.84% 3126 2.76% 7935 0.20% 0 0.00% 0 0.00% 245 1.48% 216.244.66.232
12 2704 0.73% 2698 2.39% 6384 0.16% 0 0.00% 0 0.00% 218 1.32% 216.244.66.242
13 1845 0.50% 1845 1.63% 18302 0.45% 0 0.00% 0 0.00% 270 1.64% arx94-119.araxinfo.com
14 1557 0.42% 1557 1.38% 340778 8.41% 0 0.00% 0 0.00% 223 1.35% 46.161.9.12
15 1531 0.41% 1525 1.35% 2809 0.07% 0 0.00% 0 0.00% 18 0.11% 93.170.130.251
16 1355 0.36% 1355 1.20% 27753 0.68% 0 0.00% 0 0.00% 327 1.98% s96.linuxpl.com
17 1279 0.34% 923 0.82% 109354 2.70% 0 0.00% 0 0.00% 460 2.79% b115286.yse.yahoo.net
18 1032 0.28% 979 0.87% 877 0.02% 0 0.00% 0 0.00% 44 0.27% crawl.sogou.com
19 1008 0.27% 115 0.10% 917 0.02% 0 0.00% 0 0.00% 0 0.00% c-50-149-93-66.hsd1.wa.comcast.net
20 960 0.26% 491 0.43% 85991 2.12% 0 0.00% 0 0.00% 118 0.71% spider-100-43-91-1.yandex.com
21 936 0.25% 689 0.61% 10652 0.26% 0 0.00% 0 0.00% 10 0.06% 212-83-162-135.rev.poneytelecom.eu
22 921 0.25% 656 0.58% 7684 0.19% 0 0.00% 0 0.00% 9 0.05% 163-172-204-139.rev.poneytelecom.eu
23 920 0.25% 674 0.60% 12094 0.30% 0 0.00% 0 0.00% 12 0.07% 163-172-16-139.rev.poneytelecom.eu
24 899 0.24% 899 0.80% 8914 0.22% 0 0.00% 0 0.00% 48 0.29% 92x255x195x226.static-customer.kzn.ertelecom.ru
25 876 0.24% 22 0.02% 51 0.00% 0 0.00% 0 0.00% 12 0.07% c-68-81-118-8.hsd1.pa.comcast.net
26 871 0.23% 611 0.54% 9500 0.23% 0 0.00% 0 0.00% 9 0.05% 163-172-205-66.rev.poneytelecom.eu
27 861 0.23% 637 0.56% 9257 0.23% 0 0.00% 0 0.00% 10 0.06% 212-83-157-150.rev.poneytelecom.eu
28 840 0.23% 672 0.59% 19423 0.48% 0 0.00% 0 0.00% 73 0.44% crawl-66-249-64-40.googlebot.com
29 839 0.23% 595 0.53% 354891 8.76% 0 0.00% 0 0.00% 76 0.46% crawl-66-249-69-122.googlebot.com
30 659 0.18% 592 0.52% 2844 0.07% 0 0.00% 0 0.00% 7 0.04% mj12bot.com
31 626 0.17% 366 0.32% 335401 8.28% 0 0.00% 0 0.00% 187 1.13% crawl11.exabot.com
32 516 0.14% 516 0.46% 5119 0.13% 0 0.00% 0 0.00% 174 1.05% 31.184.236.65
33 513 0.14% 90 0.08% 475 0.01% 0 0.00% 0 0.00% 29 0.18% ool-44c11922.dyn.optonline.net
34 503 0.14% 503 0.44% 4989 0.12% 0 0.00% 0 0.00% 27 0.16% 128.199.255.92
35 443 0.12% 443 0.39% 9312 0.23% 0 0.00% 0 0.00% 219 1.33% x1-6-e8-fc-af-93-a4-cf.cpe.webspeed.dk
36 430 0.12% 425 0.38% 697 0.02% 0 0.00% 0 0.00% 10 0.06% mail.ivpl.org
37 417 0.11% 346 0.31% 2562 0.06% 0 0.00% 0 0.00% 44 0.27% crawl-66-249-66-158.googlebot.com
38 371 0.10% 302 0.27% 13159 0.32% 0 0.00% 0 0.00% 68 0.41% crawl-66-249-64-42.googlebot.com
39 358 0.10% 266 0.24% 2302 0.06% 0 0.00% 0 0.00% 84 0.51% crawl-66-249-69-126.googlebot.com
40 339 0.09% 339 0.30% 3362 0.08% 0 0.00% 0 0.00% 77 0.47% host-46-166-199-137.neotelecom.ru
41 295 0.08% 279 0.25% 910 0.02% 0 0.00% 0 0.00% 1 0.01% 107.170.32.181
42 266 0.07% 38 0.03% 245 0.01% 0 0.00% 0 0.00% 18 0.11% ool-2f116b3b.dyn.optonline.net
43 253 0.07% 192 0.17% 1116 0.03% 0 0.00% 0 0.00% 80 0.48% crawl-66-249-69-64.googlebot.com
44 248 0.07% 204 0.18% 7114 0.18% 0 0.00% 0 0.00% 67 0.41% crawl-66-249-64-44.googlebot.com
45 236 0.06% 236 0.21% 1293 0.03% 0 0.00% 0 0.00% 3 0.02% astra4239.startdedicated.de
46 215 0.06% 195 0.17% 434 0.01% 0 0.00% 0 0.00% 2 0.01% 63-138-206-210.customer.static.ip.paetec.net
47 208 0.06% 204 0.18% 385 0.01% 0 0.00% 0 0.00% 8 0.05% crawl-66-249-66-126.googlebot.com
48 184 0.05% 184 0.16% 1825 0.05% 0 0.00% 0 0.00% 4 0.02% 138.68.150.222
49 172 0.05% 145 0.13% 1065 0.03% 0 0.00% 0 0.00% 41 0.25% hosted-by.leaseweb.com
50 161 0.04% 141 0.12% 236 0.01% 0 0.00% 0 0.00% 1 0.01% c-73-201-218-135.hsd1.va.comcast.net
51 160 0.04% 98 0.09% 2363 0.06% 0 0.00% 0 0.00% 18 0.11% 192.243.55.129
52 160 0.04% 98 0.09% 5186 0.13% 0 0.00% 0 0.00% 16 0.10% 192.243.55.138
53 158 0.04% 152 0.13% 1669 0.04% 0 0.00% 0 0.00% 36 0.22% 61.146.178.190
54 158 0.04% 142 0.13% 142 0.00% 0 0.00% 0 0.00% 10 0.06% c-73-200-107-88.hsd1.dc.comcast.net
55 157 0.04% 109 0.10% 10583 0.26% 0 0.00% 0 0.00% 16 0.10% 192.243.55.137
56 156 0.04% 104 0.09% 8499 0.21% 0 0.00% 0 0.00% 2 0.01% 79-116-29-57.rdsnet.ro
57 155 0.04% 88 0.08% 471 0.01% 0 0.00% 0 0.00% 14 0.08% 192.243.55.134
58 154 0.04% 93 0.08% 484 0.01% 0 0.00% 0 0.00% 14 0.08% 192.243.55.133
59 152 0.04% 152 0.13% 1508 0.04% 0 0.00% 0 0.00% 152 0.92% 178-137-17-27-broadband.kyivstar.net
60 152 0.04% 82 0.07% 5016 0.12% 0 0.00% 0 0.00% 2 0.01% nso-hudson.netrex.com
61 150 0.04% 90 0.08% 5626 0.14% 0 0.00% 0 0.00% 19 0.12% 192.243.55.135
62 150 0.04% 102 0.09% 130 0.00% 0 0.00% 0 0.00% 2 0.01% 244.ip-51-254-131.eu
63 149 0.04% 82 0.07% 2080 0.05% 0 0.00% 0 0.00% 15 0.09% 192.243.55.131
64 147 0.04% 147 0.13% 2146 0.05% 0 0.00% 0 0.00% 14 0.08% crawl-66-249-69-242.googlebot.com
65 144 0.04% 83 0.07% 501 0.01% 0 0.00% 0 0.00% 16 0.10% 192.243.55.132
66 143 0.04% 83 0.07% 5634 0.14% 0 0.00% 0 0.00% 14 0.08% 192.243.55.130
67 140 0.04% 88 0.08% 5208 0.13% 0 0.00% 0 0.00% 17 0.10% 192.243.55.136
68 136 0.04% 109 0.10% 2136 0.05% 0 0.00% 0 0.00% 36 0.22% crawl-66-249-66-162.googlebot.com
69 130 0.03% 121 0.11% 578 0.01% 0 0.00% 0 0.00% 21 0.13% msnbot-207-46-13-99.search.msn.com
70 121 0.03% 0 0.00% 83 0.00% 0 0.00% 0 0.00% 11 0.07% ool-45756429.dyn.optonline.net
71 120 0.03% 120 0.11% 7 0.00% 0 0.00% 0 0.00% 105 0.64% unspecified.mtw.ru
72 119 0.03% 119 0.11% 111 0.00% 0 0.00% 0 0.00% 1 0.01% mansfield.didici.be
73 113 0.03% 109 0.10% 1012 0.02% 0 0.00% 0 0.00% 28 0.17% msnbot-207-46-13-158.search.msn.com
74 112 0.03% 112 0.10% 1111 0.03% 0 0.00% 0 0.00% 75 0.45% 31.184.236.104
